02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	11488	Being funds received from K BHASKAR AUTO GARAGE BLR001 60310	1		BLR001	60310		
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	11488	0	Being funds received from K BHASKAR AUTO GARAGE BLR001 60310	1		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	25090	Being funds received from BASKAR AUTO PARTS AND OIL STORES BLR001 60411	2		BLR001	60411		
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	25090	0	Being funds received from BASKAR AUTO PARTS AND OIL STORES BLR001 60411	2		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
02-12-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	50000	Being funds received from GRACE AUTOMOBILES (0011849679) SPD	3		3783	GRACE AUTOMOBILES (0011849679)		
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	50000	0	Being funds received from GRACE AUTOMOBILES (0011849679) SPD	3		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	15000	Being funds received from MAHAKAL AUTOMOBILES HUB001 70263	4		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70263
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	15000	0	Being funds received from MAHAKAL AUTOMOBILES HUB001 70263	4		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
02-12-2025	Cr	HINDUSTAN AUTOMOBILES (0011441618)	0	16696	Being funds received from HINDUSTAN AUTOMOBILES (0011441618)	5					
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	16696	0	Being funds received from HINDUSTAN AUTOMOBILES (0011441618)	5					
02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	39017	Being funds received from SHREE BALAJI TEMPO HOUSE HYD001 80017 FORCE	6		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	FORCE
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	39017	0	Being funds received from SHREE BALAJI TEMPO HOUSE HYD001 80017 FORCE	6		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
02-12-2025	Cr	KTR AUTOMOBILES CHALLAKERE (0012707196)	0	15000	Being funds received from KTR AUTOMOBILES CHALLAKERE (0012707196)	7					
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	15000	0	Being funds received from KTR AUTOMOBILES CHALLAKERE (0012707196)	7					
02-12-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	15500	Being funds received from BHARATH AUTO SPARES SINDANUR (0011611852) SPD	8		3783	BHARATH AUTO SPARES SINDANUR (0011611852)		
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	15500	0	Being funds received from BHARATH AUTO SPARES SINDANUR (0011611852) SPD	8		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	7500	Being funds received from SAI AUTOMOTIVE SPARES HUB001 70109	9		BLR001	"PSN AUTOMOTIVE MARKETING, HUBLI"	HUB001	70109
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	7500	0	Being funds received from SAI AUTOMOTIVE SPARES HUB001 70109	9		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HUB001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	10000	Being funds received from SAI KAVIN MOTORS BLR001 60220	10		BLR001	60220		
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	10000	0	Being funds received from SAI KAVIN MOTORS BLR001 60220	10		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	16969	Being funds received from HAPPY AUTOMOBILES BLR001 60037	11		BLR001	60037		
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	16969	0	Being funds received from HAPPY AUTOMOBILES BLR001 60037	11		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
02-12-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	0	7670	Being funds received from OMKAR TEMPO HOUSE KALABURGI (0012599259) SPD	12		3783	OMKAR TEMPO HOUSE KALABURGI (0012599259)		
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	7670	0	Being funds received from OMKAR TEMPO HOUSE KALABURGI (0012599259) SPD	12		3783	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA		
02-12-2025	Cr	The Popular Eicher Shoppe (0002006253)	0	200000	Being funds received from The Popular Eicher Shoppe (0002006253)	13					
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	200000	0	Being funds received from The Popular Eicher Shoppe (0002006253)	13					
02-12-2025	Cr	SRI KRISHNA AUTOMOBILS (0011862752)	0	22640	Being funds received from SRI KRISHNA AUTOMOBILS (0011862752)	14					
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	22640	0	Being funds received from SRI KRISHNA AUTOMOBILS (0011862752)	14					
02-12-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	0	29885	Being funds received from NELLORE TEMPO HOUSE HYD001 80108	15		BLR001	"PSN AUTOMOTIVE MARKETING, HYDERABAD"	HYD001	80108
02-12-2025	Dr	BANK OF BARODA AC - 5210200001133	29885	0	Being funds received from NELLORE TEMPO HOUSE HYD001 80108	15		BLR001	PSN AUTOMOTIVE MARKETING P LTD- PEENIYA	HYD001	"PSN AUTOMOTIVE MARKETING, BANGALORE"
03-12-2025	Cr	JAI HIND AUTOMOBILES MN HALLI (0011678608)	0	10000	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	16					
03-12-2025	Dr	BANK OF BARODA AC - 5210200001133	10000	0	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	16					
